| Day | Min | Max | Summary |
|---|---|---|---|
| Sun, 26 Oct | 34°F | 46°F | Mostly Cloudy |
| Mon, 27 Oct | 30°F | 48°F | Patchy Fog then Partly Sunny |
| Tue, 28 Oct | 28°F | 52°F | Mostly Sunny |
| Wed, 29 Oct | 28°F | 52°F | Mostly Sunny |
| Thu, 30 Oct | 28°F | 54°F | Slight Chance Snow Showers then Chance Rain Showers |
| Fri, 31 Oct | 37°F | 52°F | Rain Showers Likely |
| Sat, 1 Nov | 37°F | 50°F | Chance Rain Showers |
